Save 12% — Bundle Pricing
Piper PA-28 Annual Inspection Hardware Kit
Cherokee / Warrior annual hardware, pre-pulled and ready.
Curated selection of AN3 and AN4 bolts, MS21042 nylon insert locknuts, AN960 flat washers, safety wire, and Dzus quarter-turns matched to common Piper PA-28 annual inspection replacements. Covers Cherokee, Warrior, and Archer hardware calls. Full FAA 8130-3 traceability. Verify against your specific aircraft's maintenance manual.
Fitment Note: Covers PA-28-140 Cherokee, PA-28-151 Warrior, PA-28-161 Warrior II, and PA-28-181 Archer. Hardware selection based on common annual inspection replacements; actual requirements vary by airframe serial and inspection findings.
Bill of Materials
| Part Number | Description | Category | Qty | Unit | Total | Stock |
|---|---|---|---|---|---|---|
| AN3-5A | Hex Head Bolt | Bolt | 10 | $11.95 | $119.50 | ✓ |
| AN4-14A | Hex Head Bolt | Bolt | 8 | $14.95 | $119.60 | ✓ |
| DZUS-V8-62 | Dzus V8-62 Quarter-Turn Fastener | Fastener | 4 | $19.95 | $79.80 | ✓ |
| AN380-2-2 | Safety Wire | Safety Wire | 1 | $14.95 | $14.95 | ✓ |
| AN960-6 | Flat Washer | Washer | 20 | $6.95 | $139.00 | ✓ |
| MS21042-3 | Self-Lock Nut | Nut | 10 | $13.95 | $139.50 | ✓ |
| MS21042-4 | Self-Lock Nut | Nut | 8 | $15.95 | $127.60 | ✓ |
| Individual retail total | $739.95 | |||||
| Bundle discount (12%) | −$90.00 | |||||
| Kit price | $649.95 | |||||
📋 FAA 8130-3 traceability documentation included with every kit — one set of paperwork covering all components. Ships from Pembroke Pines, FL within 1–2 business days.