Price Comparison · May 2026

Aerospace Spec Bolt vs Aircraft Spruce
Same Hardware, 51–60% Less.

These are real surplus AN, MS, and NAS fasteners — the same MIL-SPEC parts, sourced from the same manufacturers, with FAA 8130-3 airworthiness traceability on every order. We buy overstock from MRO houses and military contracts. You keep the difference.

Last verified: 2026-05-10 — from publicly listed Aircraft Spruce catalog pages

Part Number Description Aircraft Spruce ¹ Aerospace Spec Bolt You Save $ You Save % In Stock
AN3-4A Bolt 10-32 Undrilled, 17/32" length $0.79 $0.35 $0.44 56% In Stock Buy Now
AN3-7A Bolt 10-32 Undrilled, 29/32" length $0.79 $0.37 $0.42 53% In Stock Notify me
AN3-10A Bolt 10-32 Undrilled, 1-1/32" length $0.79 $0.39 $0.40 51% In Stock Notify me
AN4-4A Bolt 1/4-28 Undrilled, 5/8" length $0.63 $0.29 $0.34 54% In Stock Notify me
AN4-7A Bolt 1/4-28 Undrilled, 7/8" length $0.63 $0.29 $0.34 54% In Stock Notify me
AN4-10A Bolt 1/4-28 Undrilled, 1-1/8" length $0.63 $0.31 $0.32 51% In Stock Buy Now
AN5-7A Bolt 5/16-24 Undrilled, 13/16" length $0.74 $0.33 $0.41 55% In Stock Notify me
AN5-10A Bolt 5/16-24 Undrilled, 1-1/8" length $0.74 $0.35 $0.39 53% In Stock Notify me
AN6-10A Bolt 3/8-24 Undrilled, 1-1/8" length $1.55 $0.69 $0.86 55% In Stock Notify me
AN310-3 Castle Nut, 10-32 $1.84 $0.79 $1.05 57% In Stock Buy Now
AN310-4 Castle Nut, 1/4-28 $1.84 $0.82 $1.02 55% In Stock Buy Now
AN310-5 Castle Nut, 5/16-24 $1.84 $0.85 $0.99 54% In Stock Buy Now
Need hardware not on this list? We stock 35,000+ AN/MS/NAS parts. Browse Full Catalog →
AN365-1032A Elastic Stop Nut, 10-32 $1.63 $0.55 $1.08 66% In Stock Buy Now
AN365-428A Elastic Stop Nut, 1/4-28 $1.63 $0.59 $1.04 64% In Stock Buy Now
MS21042-3 All-Metal Hex Stop Nut, 10-32 $0.56 $0.25 $0.31 55% In Stock Buy Now
MS21042-4 All-Metal Hex Stop Nut, 1/4-28 $0.56 $0.27 $0.29 52% In Stock Buy Now
AN960-10 Flat Washer, #10 (fits AN3 bolts) $0.05 $0.02 $0.03 60% In Stock Buy Now
AN960-416 Flat Washer, 1/4" (fits AN4 bolts) $0.09 $0.04 $0.05 56% In Stock Buy Now
AN960-516 Flat Washer, 5/16" (fits AN5 bolts) $0.11 $0.05 $0.06 55% In Stock Buy Now
AN970-3 Large Area Flat Washer, #10 $0.15 $0.06 $0.09 60% In Stock Notify me
MS24665-132 Cotter Pin, Cadmium (AN380-2-2 equiv.) $0.16 $0.06 $0.10 63% In Stock Buy Now
AN526-1032-8 Machine Screw, 10-32 x 1/2" $0.20 $0.09 $0.11 55% In Stock Buy Now

¹ Prices verified 2026-05-10 from publicly listed Aircraft Spruce catalog pages. Prices may change. We respect their business — we just think the surplus market deserves transparency.

35,000+ AN/MS/NAS parts in stock

Not finding what you need in the comparison table? Browse the full surplus catalog — bolts, nuts, washers, rivets, cotter pins, and specialty hardware with FAA 8130-3 traceability on every order.

Browse Full Catalog →

Common Questions

Is surplus aircraft hardware the same quality as new?

Yes, with one condition: traceability. Every part we ship includes an FAA Form 8130-3 Airworthiness Approval Tag linking it to the original manufacturer and production batch. Same MIL-SPEC, same steel, same heat treatment — sourced from overstock, not off-spec.

Why is it so much cheaper?

We buy certified overstock from military contracts and MRO (maintenance, repair, overhaul) houses. These parts sat in a government warehouse, not a production line. The hardware is identical — the cost to get it to you is not.

Do you ship same-day?

In-stock orders placed before 2 PM ET ship same business day. Stock status is live — if you see "In Stock" in the table above, it ships today.

Is this legal for certified aircraft?

Yes. The FAA 8130-3 tag is the certification instrument. It documents the part's traceability to an approved manufacturer. Your A&P or IA will recognize it. If you're building experimental, the same part applies with zero additional requirements.

What if I need a part not in this list?

Search by part number at the top of the site. We stock 35,000+ AN/MS/NAS fasteners. If we don't have it, we'll tell you.